Tokenomics
Total issue: 1,000,000,000 MTP tokens
The issue is limited at the beginning of token emission. Additional release of tokens is not provided.
Service commission - 20% from any transaction on the platform:
- Hiring Paxers
- Donations
- Broadcasting fees
Each token that is stored in personal wallet on your platform will receive monthly calculated rewards in MTP tokens that will come from tokens share of platform’s commission.
The more transaction we will have on the platform the high will be APR* on staking.
Category | Total Supply | Available at Launch | Cliff Period | Vesting Schedule After Cliff |
---|---|---|---|---|
Seed Round | 2.5% | 5% | 3 months | Vesting 18 months |
Private Round | 4% | 7% | 3 months | Vesting 14 months |
Public Round | 0.67% | 100% | N/A | N/A |
Team | 17% | 0% | 12 months | Vesting 36 months |
Advisors | 9% | 0% | 6 months | Vesting 36 months |
Platform rewards for community + yeild farming | 46% | 0% | 1 months | 60 months vesting |
Liquidity: DEX deposit, CEX MM, CEX payments | 5% | 16% | N/A | 24 months vesting |
Marketing | 8% | 5% | N/A | 36 months quarterly vesting |
Treasury | 7.83% | 0% | 12 months | 10% quarterly since 13th month |
MetaPax platform rewards and community tokens
- MetaPax platform rewards and community tokens will hold 46% of total MTP tokens
- Tokens can be used for swaps, grants, milestone rewards, R&D, to support business growth etc.
Tokens Distribution

Last modified 1yr ago